Owner | Date | Event | Winnings |
---|
Bob Wehrle | 15-Apr | MCI Heritage | $25,989 |
Carl Anderson | 15-Apr | MCI Heritage | $25,989 |
Ralph Jeletz | 19-Aug | WGC - NEC Invitational | $282,500 |
Mark Schantz | 12-Aug | PGA Championship | $0 |
Pat Hagen | 15-Apr | MCI Heritage | $25,989 |
Bud Stowe | 15-Apr | MCI Heritage | $25,989 |
Nile Lewis | 11-Mar | The Honda Classic | $540,000 |
Cheryl Neuleib | 15-Apr | MCI Heritage | $25,989 |
Scott Ford | 12-Aug | PGA Championship | $0 |
Rich Azinger | 12-Aug | PGA Championship (#2) | $0 |
Ken Johnson | 11-Mar | The Honda Classic | $540,000 |
Keith Reynolds | 15-Apr | MCI Heritage | $25,989 |
Tom Hughes | 15-Apr | MCI Heritage | $25,989 |
Denny & Jimmy | 4-Nov | THE TOUR Championship | $0 |
MPL | 8-Apr | Masters Tournament (#2) | $189,893 |
Chuck Hirsch | 15-Apr | MCI Heritage | $25,989 |
Dave Neuleib | 1-Jul | Western Open | $144,600 |
John Wallen | 25-Feb | WGC - Accenture Match Play | $700,000 |
Jacks | 15-Jul | British Open | $298,680 |
Russ Kramer | 18-Mar | Bay Hill Invitational | $27,167 |
Chris Kramer | 8-Jan | Mercedes Championships | $155,000 |
Mark Behrman |
|
|
|
Steve Hirsch | 15-Apr | MCI Heritage | $25,989 |
Kelly | 5-Feb | AT&T Pebble Beach National | $0 |
Ernie Green | 5-Feb | AT&T Pebble Beach National | $0 |
Mike Alexander | 8-Apr | Masters Tournament | $189,893 |